<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Pigmentum Project</title>
	<atom:link href="http://pigmentum.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pigmentum.org</link>
	<description></description>
	<pubDate>Sun, 23 Mar 2008 11:21:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.2-alpha</generator>
	<language>en</language>
			<item>
		<title>Welcome to our new website</title>
		<link>http://pigmentum.org/2007/new-website/</link>
		<comments>http://pigmentum.org/2007/new-website/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 12:00:10 +0000</pubDate>
		<dc:creator>Benedict Eastaugh</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Pigmentum Project is pleased and proud to present its new website.]]></description>
			<content:encoded><![CDATA[<p>In the two and a half years since our last redesign, a substantial amount has happened for the <a href="http://pigmentum.org/about/">Pigmentum Project</a>: we published the <a href="http://pigmentum.org/publications/compendium/">Pigment Compendium</a>, won a <a href="http://pigmentum.org/2004/loreal-prize/">L&#8217;Or&eacute;al Art and Science of Colour Prize</a>, and <a href="http://pigmentum.org/2005/joining-oxford/">joined the University of Oxford</a>.</p>
<p>The new site reflects our progess, listing new <a href="http://pigmentum.org/about/team/">members of the team</a>, <a href="http://pigmentum.org/publications/papers/">academic papers</a> authored by members of the Project, and detailing our <a href="http://pigmentum.org/about/collection/">extensive collection</a> of historical pigments, compiled for our work on the <cite>Compendium</cite> and now available to interested researchers.</p>
<p>Also newly available are extracts from the two books that comprise the Pigment Compendium, <cite>A Dictionary of Historical Pigments</cite> and <cite>Optical Microscopy of Historical Pigments</cite>. Both extracts can be found on <a href="http://pigmentum.org/publications/compendium/">Pigment Compendium page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigmentum.org/2007/new-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pigmentum welcomes Peter Paul Biro</title>
		<link>http://pigmentum.org/2006/peter-paul-biro/</link>
		<comments>http://pigmentum.org/2006/peter-paul-biro/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 19:00:49 +0000</pubDate>
		<dc:creator>Nicholas Eastaugh</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.pigmentum.org/news/2006/pigmentum-welcomes-peter-paul-biro</guid>
		<description><![CDATA[We are delighted to welcome Peter Paul Biro into our circle of collaborators. Paul, based in Montreal, Canada, is a conservator by training, but has many years' experience as a microscopic analyst working on paintings.]]></description>
			<content:encoded><![CDATA[<p>We are delighted to welcome Peter Paul Biro into our circle of collaborators. Paul, based in Montreal, Canada, is a conservator by training, but has many years&#8217; experience as a microscopic analyst working on paintings.</p>
<p>His main focus since 1984 has been physical evidence from paintings, notably the identification and use of fingerprints and, now, recovery of DNA evidence. These approaches provide an exciting new perspective on establishing reference points for materials studies.</p>
<p>As well as pursuing his physical evidence studies in conjunction with Pigmentum Paul is also currently involved in the development and field-testing of the Lazurite database, helping establish it as a powerful collaborative tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigmentum.org/2006/peter-paul-biro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Art and Microscopy&#8217; conference</title>
		<link>http://pigmentum.org/2005/art-and-microscopy-conference/</link>
		<comments>http://pigmentum.org/2005/art-and-microscopy-conference/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 19:00:59 +0000</pubDate>
		<dc:creator>Nicholas Eastaugh</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.pigmentum.org/news/2004/art-and-microscopy-conference</guid>
		<description><![CDATA[Pigmentum provided a major contribution to the highly successful 'Art and Microscopy' conference held by the Royal Microscopical Society at the National Portrait Gallery in London.]]></description>
			<content:encoded><![CDATA[<p>Pigmentum provided a major contribution to the highly successful &#8216;Art and Microscopy&#8217; conference held by the Royal Microscopical Society at the National Portrait Gallery in London.</p>
<p>Co-organised by Dr. Nicholas Eastaugh, a number of team members also presented papers on a range of topics. Short abstracts of the various talks will be available shortly, while the papers themselves will appear across three issues of the RMS Proceedings during 2006.</p>
<p>This marks the beginning of an ambitious programme of publication for the Project that will include research that could not be included in the Pigment Compendium as well as new areas of study.</p>
<p>You can download the various papers presented by Pigmentum Project members <a href="http://pigmentum.org/publications/papers/#amconf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigmentum.org/2005/art-and-microscopy-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pigmentum joins University of Oxford</title>
		<link>http://pigmentum.org/2005/joining-oxford/</link>
		<comments>http://pigmentum.org/2005/joining-oxford/#comments</comments>
		<pubDate>Fri, 18 Nov 2005 19:00:01 +0000</pubDate>
		<dc:creator>Nicholas Eastaugh</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.pigmentum.org/news/2006/pigmentum-joins-university-of-oxford</guid>
		<description><![CDATA[It is an honour for Pigmentum to announce that it is formally joining up with the University of Oxford, becoming a semi-autonomous research group within the School of Archaeology.]]></description>
			<content:encoded><![CDATA[<p>It is an honour for Pigmentum to announce that it is formally joining up with the University of Oxford, becoming a semi-autonomous research group within the School of Archaeology.</p>
<p>Pigmentum has had numerous links with the University for some time, especially the Research Laboratory for Archaeology and the History of Art and the Department of Materials. However, this link will allow us to develop these ties at a deeper level and also provide means for extending the research we do.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigmentum.org/2005/joining-oxford/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pigment Compendium errata</title>
		<link>http://pigmentum.org/2005/pigment-compendium-errata/</link>
		<comments>http://pigmentum.org/2005/pigment-compendium-errata/#comments</comments>
		<pubDate>Thu, 03 Mar 2005 19:00:54 +0000</pubDate>
		<dc:creator>Valentine Walsh</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.pigmentum.org/news/2005/pigment-compendium-errata</guid>
		<description><![CDATA[The Project has released some errata for the <cite>Pigment Compendium</cite>.]]></description>
			<content:encoded><![CDATA[<p>Great care has been taken in the production of the <cite>Pigment Compendium</cite>. However, as with all works on this scale, mistakes have crept in. Consequently, we have published a short list of corrections which you can download <a title="Pigment Compendium errata, March 2005" href="http://www.pigmentum.org/downloads/<a href='http://pigmentum.org/wp/wp-content/uploads/2008/03/errata.pdf' title='errata.pdf'>errata.pdf</a>&#8220;>here</a> (<acronym title="Portable Document Format">PDF</acronym> document).</p>
<p>If you notice further errors of this kind, please <a href="http://pigmentum.org/contact/">notify us</a> so that we may rectify them in future editions. We hope that this will constitute the first of a series of updates that provides our readers with the latest information on historical pigments.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigmentum.org/2005/pigment-compendium-errata/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pigment Compendium CD-ROM released</title>
		<link>http://pigmentum.org/2005/pigment-compendium-cd-rom-released/</link>
		<comments>http://pigmentum.org/2005/pigment-compendium-cd-rom-released/#comments</comments>
		<pubDate>Wed, 23 Feb 2005 19:00:03 +0000</pubDate>
		<dc:creator>Nicholas Eastaugh</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.pigmentum.org/news/2005/pigment-compendium-cd-rom-released</guid>
		<description><![CDATA[We are happy to announce that the <a href="http://pigmentum.org/publications/compendium/">Pigment Compendium CD-ROM</a> is now available.]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that the <a href="http://pigmentum.org/publications/compendium/">Pigment Compendium CD-ROM</a> is now available. Containing the material from both books&#8212;the <cite>Dictionary of Historical Pigments</cite> and the <cite>Optical Microscopy of Historical Pigments</cite>&#8212;as well as powerful search tools and other features, this interactive CD-ROM can be obtained through the publishers, <a href="http://www.elsevier.com">Elsevier</a>, and <a href="http://pigmentum.org/publications/order/">directly from the Project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigmentum.org/2005/pigment-compendium-cd-rom-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Winter 2004 Bulletin</title>
		<link>http://pigmentum.org/2004/winter-2004-bulletin/</link>
		<comments>http://pigmentum.org/2004/winter-2004-bulletin/#comments</comments>
		<pubDate>Thu, 09 Dec 2004 19:00:07 +0000</pubDate>
		<dc:creator>Nicholas Eastaugh</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.pigmentum.org/news/2004/winter-2004-bulletin</guid>
		<description><![CDATA[Pigmentum news from Winter 2004.]]></description>
			<content:encoded><![CDATA[<p>We were pleased to welcome <strong>Lisa Sertic</strong> on her internship from the Institute of Archaeology, University College London. Lisa has been studying green earth pigments, developing systematic ways of differentiating glauconite from celadonite. We hope to publish her methodology in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigmentum.org/2004/winter-2004-bulletin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pigment Compendium published</title>
		<link>http://pigmentum.org/2004/pigment-compendium-published/</link>
		<comments>http://pigmentum.org/2004/pigment-compendium-published/#comments</comments>
		<pubDate>Thu, 02 Dec 2004 19:00:06 +0000</pubDate>
		<dc:creator>Valentine Walsh</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.pigmentum.org/news/2006/pigment-compendium-published</guid>
		<description><![CDATA[The Pigmentum Project is pleased and proud to announce that their magnum opus, the <a href="/publications/compendium/">Pigment Compendium</a>, has been published.]]></description>
			<content:encoded><![CDATA[<p>The Pigmentum Project is pleased and proud to announce that their magnum opus, the <a href="http://pigmentum.org/publications/compendium/"><cite>Pigment Compendium</cite></a>, has been published.</p>
<p>The two volumes&#8212;the <cite>Dictionary of Historical Pigments</cite> and the <cite>Optical Microscopy of Historical Pigments</cite>&#8212;are now available through the publishers, <a href="http://www.elsevier.com">Elsevier</a>, and <a href="http://pigmentum.org/publications/order/">directly from the Project</a>. We hope to release the CD-ROM, which contains both books in an easy-to-use interactive format, early in the new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigmentum.org/2004/pigment-compendium-published/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pigmentum wins L&#8217;Or&#233;al Art and Science of Colour Prize</title>
		<link>http://pigmentum.org/2004/loreal-prize/</link>
		<comments>http://pigmentum.org/2004/loreal-prize/#comments</comments>
		<pubDate>Fri, 08 Oct 2004 19:00:57 +0000</pubDate>
		<dc:creator>Nicholas Eastaugh</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.pigmentum.org/news/2004/pigmentum-wins-loral-art-and-science-of-colour-prize</guid>
		<description><![CDATA[The Pigmentum Project are proud to announce that they have won the L'Or&#233;al Art and Science of Colour Bronze Prize for their groundbreaking work in the field of pigment research.]]></description>
			<content:encoded><![CDATA[<p>The Pigmentum Project are proud to announce that they have won the <strong>L&#8217;Or&eacute;al Art and Science of Colour Bronze Prize</strong> for their groundbreaking work in the field of pigment research.</p>
<p>Awarded each year by the L&#8217;Or&eacute;al Art and Science Foundation, the prize recognises those who contribute to innovative exchanges between art and science. The prize is now in its seventh year, and had an especially strong field with 285 entrants.</p>
<p>The team has just returned from Japan, where they received the prize and gave a talk on their work. More detailed information on the prize is available at the <a href="http://www.loreal.com/_en/_ww/loreal-art-science/focus-art-science.aspx">official website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigmentum.org/2004/loreal-prize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer 2004 Bulletin</title>
		<link>http://pigmentum.org/2004/summer-2004-bulletin/</link>
		<comments>http://pigmentum.org/2004/summer-2004-bulletin/#comments</comments>
		<pubDate>Wed, 07 Jul 2004 19:00:57 +0000</pubDate>
		<dc:creator>Nicholas Eastaugh</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.pigmentum.org/news/2006/summer-2004-bulletin</guid>
		<description><![CDATA[Pigmentum news from Summer 2004.]]></description>
			<content:encoded><![CDATA[<p>This summer the Pigmentum Project was happy to host <strong>David Sethatho</strong> and <strong>Anna Gilpin</strong> on placements from the Forensic Science department, King&#8217;s College London. David spent his time with us doing Raman and <acronym title="Fourier Transform InfraRed">FTIR</acronym> analysis while Anna performed <acronym title="Liquid Chromatography Mass Spectrometry">LCMS</acronym> on samples from our collection for the Pigmentum database.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigmentum.org/2004/summer-2004-bulletin/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.597 seconds -->
